Cricket

Pakistan won by 127 runs and lead the series from 2-0 Shoaib malik is retired after this third match held in Sharjah its wonderfull inning by Pak team after winning this series Pak got 2 Position in ICC World TEST CRICKET









 
Pakistan 234 & 355
England 306 & 156 (60.3 ov)


 BowlingOMRWEcon0s4s6s
View wicketsJM Anderson15.171741.128010
View wicketsSCJ Broad1381321.007010
 BA Stokes1142302.095730
View wicketsSR Patel2338523.69102111
View wicketsMM Ali1334923.764740
 AU Rashid1014104.103831
 England 1st inningsRMB4s6sSR
View dismissalAN Cook*c Azhar Ali b Yasir Shah491421194041.17
View dismissalMM Alic Younis Khan b Shoaib Malik1434282050.00
View dismissalIR Bellst †Sarfraz Ahmed b Yasir Shah402171582125.31
View dismissalJE Rootc †Sarfraz Ahmed b Rahat Ali419140028.57
View dismissalJWA Taylorc †Sarfraz Ahmed b Rahat Ali762261616047.20
View dismissalJM Bairstowb Zulfiqar Babar431651185036.44
View dismissalSR Patelb Yasir Shah42102806052.50
View dismissalAU Rashidc Azhar Ali b Shoaib Malik867521015.38
SCJ Broadnot out1326181072.22
View dismissalJM Andersonb Shoaib Malik76710100.00
View dismissalBA Stokesb Shoaib Malik01710000.00
Extras(lb 6, nb 4)10
 Total(all out; 126.5 overs)306(2.41 runs per over)
 BowlingOMRWEcon0s4s6s 
View wicketsRahat Ali22124822.1811360(1nb)
View wicketsYasir Shah3639932.75158110
 Wahab Riaz2053301.6510320(3nb)
View wicketZulfiqar Babar3768012.1617261
View wicketsShoaib Malik9.533343.354030
 Azhar Ali20703.50500
 Pakistan 2nd inningsRMB4s6sSR
View dismissalMohammad Hafeezc Bell b Ali15137126615356.76
View dismissalAzhar Alirun out (Bell/Rashid)341491150029.56
View dismissalShoaib Maliklbw b Anderson041000.00
View dismissalYounis Khanlbw b Broad1453391035.89
View dismissalRahat Alib Anderson01612000.00
View dismissalMisbah-ul-Haq*lbw b Broad38125862144.18
View dismissalAsad Shafiqb Broad461291094142.20
View dismissalSarfraz Ahmedb Patel36583640100.00
View dismissalYasir Shahc Broad b Rashid417161025.00
View dismissalWahab Riazrun out (Bell/†Bairstow)2137272077.77
Zulfiqar Babarnot out043000.00
Extras(b 6, lb 5)11
 Total(all out; 118.2 overs)355(3.00 runs per over)
 BowlingOMRWEcon0s4s6s
View wicketsJM Anderson2685222.0012751
View wicketsSCJ Broad2364431.9111550
View wicketSR Patel1917914.157982
View wicketMM Ali21.217213.377941
View wicketAU Rashid2939713.3411371
 England 2nd innings (target: 284 runs)RMB4s6sSR
View dismissalMM Alilbw b Shoaib Malik2249432051.16
View dismissalAN Cook*st †Sarfraz Ahmed b Shoaib Malik632411644038.41
View dismissalIR Bellb Shoaib Malik076000.00
View dismissalJE Rootlbw b Yasir Shah632290020.68
View dismissalJWA Taylorc Younis Khan b Zulfiqar Babar21290022.22
View dismissalJM Bairstowlbw b Yasir Shah054000.00
View dismissalSR Patellbw b Zulfiqar Babar021000.00
View dismissalAU Rashidb Rahat Ali2278721030.55
View dismissalSCJ Broadc Shoaib Malik b Yasir Shah2030232086.95
View dismissalBA Stokesst †Sarfraz Ahmed b Yasir Shah12191210100.00
JM Andersonnot out041000.00
Extras(b 7, w 1, nb 1)9
 Total(all out; 60.3 overs)156(2.57 runs per over)

 BowlingOMRWEcon0s4s6s 
View wicketRahat Ali512314.601930
 Wahab Riaz502505.001830(1nb, 1w)
View wicketsZulfiqar Babar1853121.728620
View wicketsShoaib Malik1542631.736800
View wicketsYasir Shah17.324442.517620




South Africa is celebrating big victory against India homeland and win the series from 3-2






South Africa KE Pattai



South Africa innings (50 overs maximum)RB4s6sSR
View dismissalQ de Kockc Kohli b Raina10987171125.28
View dismissalHM Amlac †Dhoni b MM Sharma231350176.92
F du Plessisretired hurt13311596115.65
View dismissalAB de Villiers*c †Dhoni b Kumar11961311195.08
DA Millernot out221230183.33
View dismissalF Behardienc Raina b Harbhajan Singh161002160.00
D Elgarnot out5210250.00
Extras(lb 2, w 9)11
Total(4 wickets; 50 overs)438(8.76 runs per ove

INDIA Bowling Kuttai

BowlingOMRWEcon0s4s6s
View wicketB Kumar100106110.6024126(3w)
View wicketMM Sharma7084112.0013104(2w)
View wicketHarbhajan Singh1007017.002252(3w)
AR Patel806508.122154
A Mishra1007807.802253(1w)
View wicketSK Raina301916.33601
V Kohli201407.00310
 



                 
South Africa 438/4 (50.0 ov)
India 224 (36.0 ov)
South Africa won by 214 runs





    

Date: 17/08/2015
Draw No. 11th         
Series: Common Draw         
--------------------------------------------------------------------------          
First Prize of Rs. 700,000/- 401787
--------------------------------------------------------------------------          
Second Prize of Rs.200,000/- Each.     203924 212810 837694
------------------------------------------------------------------------          
Third Prize 1,199 PRIZES OF Rs.1,000/- EACH          
--------------------------------------------------------------------------

001030 044589 090988 143735 189756 239931 284853 332623 386466 433849 487209
001177 045381 091580 144314 192307 240021 285698 333507 386663 434515 487687
001511 045930 091847 144346 193143 241065 285892 337047 388236 436674 488797
001837 048075 092577 146072 193800 241076 285971 338319 388381 437964 488815
002334 048686 093089 146597 194298 241134 287499 339782 389098 440401 488921
003127 049123 095954 146959 195736 241456 287651 340652 389279 440889 490908
003178 049526 096178 147698 196931 242850 288671 341656 390512 441486 491601
003307 051074 096305 148033 197259 244118 290771 342396 390623 441609 491976
003889 051286 096839 148681 199870 244365 290949 342754 391250 443015 492597
004480 053369 097262 150834 200812 244486 293512 345822 393402 443767 492802
004867 054083 103127 151523 201442 244821 294452 346507 394026 444062 492995
005232 054558 103262 152292 201942 245989 294487 346946 394420 447309 493095
005409 055187 106105 152704 203582 246388 297981 347579 395726 447580 495002
005954 055959 107262 152817 204220 248475 298455 348092 398741 447869 495519
006768 056160 108016 154349 205200 250898 298892 348332 400054 448947 496144
008261 059920 109934 155036 205720 252620 298895 352017 400905 451275 496503
008267 061050 110270 155555 205887 254416 299918 352206 400979 451600 496508
008701 061171 112582 155611 205972 257299 300092 352398 402119 452658 497535
008936 061183 113466 156821 207181 257488 300173 353789 402571 452917 497776
010069 061185 114290 157191 207607 258160 300210 355263 403875 454454 498806
010374 061800 114475 158253 208528 258493 302503 355709 404066 455363 499210
010379 062069 116242 158706 208709 258927 302603 357904 404647 455633 501573
010621 062163 116481 159166 211115 259297 303288 358326 404810 455932 502391
011994 063202 118437 159485 212812 259687 303809 359094 405259 456169 504059
013779 063685 118471 160267 213463 260505 304546 359607 406467 458586 504646
015565 063724 118913 160340 215209 262204 305344 360572 408223 459013 504889
015594 063793 119048 160806 215448 262520 305446 360620 408477 459189 505831
017601 064083 119167 161607 215967 263106 306446 360671 409347 460126 506344
019250 066332 119545 162358 218281 263302 306485 360678 410618 460433 508709
020611 067602 120185 162584 218302 263791 307118 360688 410623 465979 509115
021759 069798 120263 163686 218402 264228 310094 361127 411191 466773 509174
022518 070021 121512 164280 219758 264945 310520 361627 412007 468371 509263
024675 070749 121530 164367 220068 265782 312282 362596 413552 468522 509537
025342 071144 122252 167114 220570 270086 313897 362754 416848 468838 509927
026912 071449 124221 167213 223670 270459 314530 362925 416964 470403 510669
028458 072081 124280 167367 224065 270696 315219 363054 417048 470815 511321
029181 074710 125163 168477 224539 272208 315524 363110 417427 471405 511358
032424 076868 127062 171024 225073 274576 316454 363137 417605 472888 512281
032819 077636 127202 171602 225487 275911 316889 363556 418934 473710 513238
033744 077881 127510 171717 225550 276230 317939 363622 419378 474662 514395
035878 078449 127756 172381 227371 277196 318061 367889 420168 475962 515583
036700 081269 128666 173635 228349 277496 318261 368734 420952 476623 516051
038859 082437 128742 174437 229263 277573 318369 369097 421123 476705 516426
039623 082843 129467 175188 229913 278993 319880 373319 424096 478089 517463
039929 083065 130002 176326 229977 279134 319969 378342 424161 478447 518561
040008 083591 130218 176554 230274 279256 320056 379750 426667 478556 518596
040083 086190 131991 177518 232958 279473 323377 382328 426964 479389 519232
041173 086898 132390 177523 233767 280072 326173 382549 428214 479450 519609
041363 087239 132437 177987 235209 280290 326252 382700 428221 481336 521973
041576 087588 137713 183058 235850 280595 326947 383631 428685 481575 522275
043503 089255 139611 183904 236284 280604 327443 383681 431147 484038 522607
043735 089608 140230 184570 236329 280727 327618 383775 432331 484172 523248
043830 090682 140892 186003 238207 281694 327756 384349 433167 484210 523552
043876 090861 141439 187039 238936 282988 328085 384560 433712 485362 523888
044001 090918 141931 188317 239729 284772 330593 384594 433744 486587 525285


525328 571154 616440 651185 694103 741345 789027 830359 871430 913562 954713
525574 571976 616630 652085 696928 741360 789110 830499 872327 914465 954755
525954 572877 617621 656042 697123 741440 789400 830727 874651 914539 954800
526822 573890 617647 656261 697492 741779 789954 831216 874777 915211 955265
527202 575308 619858 656449 698204 745844 791492 831930 875141 916108 956367
527371 575644 621920 656837 698754 746382 791819 832225 875262 916656 956463
527771 576636 621988 657999 699751 747959 793618 834910 875849 917655 957233
527987 577197 622827 658212 699998 748079 794242 835208 876338 918149 958767
528404 579505 623063 658816 700011 749586 794642 835631 876683 918702 960194
528406 579586 623077 659459 701202 750290 794754 836230 877310 919524 960962
528415 579672 623424 660890 701375 751108 795534 836821 877941 920340 961814
529506 581321 623712 661608 702317 751150 796496 836827 878039 920687 961894
530084 581763 624111 663265 704459 752219 797066 837340 878987 921511 962650
530743 583252 624835 663537 705057 752856 797585 839233 879158 922652 963298
531216 583972 625100 664555 705258 755189 799418 839858 879386 924875 964079
531247 584039 625604 664767 705270 755674 799824 840215 880106 925938 966224
532215 585905 627273 664994 705458 755836 800738 841215 880401 928702 967060
536612 587470 627279 665429 707717 755999 801461 841604 882161 928703 967861
537013 588708 628067 665923 707947 756461 802281 842372 882755 929327 969953
537050 588798 628072 665996 708342 756653 803385 843379 883775 929746 971324
539041 590721 628102 668694 708618 756893 804061 843408 884256 930518 971383
540083 591719 628373 670952 708924 757142 804596 843771 884330 931132 972088
540087 593206 630428 672159 709018 758538 804814 844178 884703 932668 972996
540328 593362 630498 673164 710669 759892 805337 845330 885493 933614 973789
540759 594053 630600 674219 711469 762793 805811 845655 886906 934518 973945
541569 594121 630832 674233 712427 764260 806305 845826 887515 934814 975115
542018 594353 631324 674465 712741 764531 806496 846216 888359 935998 975245
542053 594842 631791 674639 713916 766499 807400 846409 888798 936328 975457
543285 595807 633278 675570 718214 766771 807548 847795 889232 938167 976247
543688 598906 633422 675594 718329 767120 808034 848303 890166 941848 976813
544954 599155 634233 676399 721332 769021 808709 849518 890477 941953 976906
544958 599346 634492 676633 721766 769022 809114 849590 890929 943743 977181
545119 603858 635047 678013 723296 770161 809177 849715 891038 943799 978102
545608 605430 636756 678130 723545 770290 809355 852226 891198 944017 978808
545954 605452 637303 678193 723686 772329 810768 852269 891468 945239 979553
547301 605614 637330 678410 724698 776021 811014 852658 892678 945350 980673
547409 606376 638693 679997 725291 777130 811411 853113 893335 945756 981411
547701 606588 639073 680348 726453 777399 813695 853488 895562 947849 982855
549660 606887 640032 680721 728387 778108 814604 854227 896475 948716 985585
553482 608031 640446 682356 728526 778450 815732 854448 902323 949091 986911
554077 610280 640513 685301 728615 779309 817345 855073 903473 949472 987637
558269 610582 641319 685925 728910 779677 818626 855347 904035 949546 988286
558827 610766 641377 686944 729193 779788 820761 856161 904250 950195 988707
558927 610885 641497 688243 729593 782307 821564 856483 904846 950850 990220
559328 611510 643110 688537 729970 782991 822911 856937 905748 950862 990475
561786 611728 645374 688742 731062 783799 822913 857660 905995 951048 990990
563751 612140 646825 689228 731188 783864 823673 858079 909269 951799 991316
565813 612239 647519 692311 731952 784293 823797 859077 910719 951902 992661
567570 612641 647847 692391 732723 785443 823964 860547 910908 952073 993459
568276 612650 647998 692470 733680 785943 826873 861450 911500 952114 994807
568696 612726 648864 692857 735469 786329 828219 867123 911869 952480 995532
569828 615957 649252 693761 736477 787029 828797 869097 912649 952845 998048
569863 616197 649679 693842 738725 788698 829768 870314 913266 953127 999429
570796 616355 650724 694052 739475 788842 830300 870643 913393 953299 999582

No comments: